Related changes
From FeyworldWiki
Jump to navigationJump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
5 September 2026
| N 13:42 | 611 diffhist +321 Noctifer talk contribs (Created page with "{{YearCal|611}} ==General Events== ===Aurea=== * After decades of raids and forays by Aescalapea's ruling family, House Gabinius, into neighboring Milosia, the Milosian King BaltosIII declared all-out war on Aescalapea, initiating what would come to be known as the Gabinian War.") | ||||
| 13:39 | 551 diffhist +19 Noctifer talk contribs | ||||
| 00:45 | 564 diffhist 0 Noctifer talk contribs | ||||
| 00:44 | 562 diffhist 0 Noctifer talk contribs | ||||
| 00:44 | 559 diffhist 0 Noctifer talk contribs | ||||
4 September 2026
| N 22:35 | Golden Coast diffhist +432 Noctifer talk contribs (Created page with "<includeonly>{{Article_Reference|article=Golden Coast}}</includeonly> The Golden Coast is generally the western coastline of the Aurean Sea, including the shores of Pavardy, Aescalapea, Treva and Milosia.<noinclude> See also: * Aescalapea * Milosia * Pavardy * Treva * War of the Golden Coast Category:Aurea{{NeedsMap}}{{Aurea_Guide|chapter= Geography}}Category:Geography</noinclude>") | ||||
|
|
22:06 | Treva 13 changes history +23,936 [Noctifer (13×)] | |||
|
|
22:06 (cur | prev) +4 Noctifer talk contribs | ||||
|
|
21:59 (cur | prev) +496 Noctifer talk contribs | ||||
|
|
19:10 (cur | prev) +109 Noctifer talk contribs | ||||
|
|
18:44 (cur | prev) −130 Noctifer talk contribs | ||||
|
|
18:13 (cur | prev) −11 Noctifer talk contribs | ||||
|
|
18:00 (cur | prev) +2,173 Noctifer talk contribs | ||||
|
|
17:49 (cur | prev) +4,281 Noctifer talk contribs | ||||
|
|
17:24 (cur | prev) +3,058 Noctifer talk contribs | ||||
|
|
17:07 (cur | prev) +1,518 Noctifer talk contribs | ||||
|
|
17:03 (cur | prev) −3 Noctifer talk contribs | ||||
|
|
17:02 (cur | prev) +6,096 Noctifer talk contribs | ||||
|
|
13:07 (cur | prev) +5,553 Noctifer talk contribs | ||||
|
|
11:35 (cur | prev) +792 Noctifer talk contribs | ||||
3 September 2026
30 August 2026
| 19:36 | Milosia diffhist +37 Noctifer talk contribs | ||||
|
|
19:13 | Treva 2 changes history +4,830 [Noctifer (2×)] | |||
|
|
19:13 (cur | prev) −115 Noctifer talk contribs | ||||
|
|
19:13 (cur | prev) +4,945 Noctifer talk contribs | ||||
|
|
19:05 | Aescalapea 3 changes history +3,202 [Noctifer (3×)] | |||
|
|
19:05 (cur | prev) +4 Noctifer talk contribs | ||||
|
|
18:42 (cur | prev) −252 Noctifer talk contribs | ||||
|
|
18:37 (cur | prev) +3,450 Noctifer talk contribs | ||||
|
|
17:50 | Zeta 2 changes history +4,784 [Noctifer (2×)] | |||
|
|
17:50 (cur | prev) −109 Noctifer talk contribs | ||||
|
|
12:29 (cur | prev) +4,893 Noctifer talk contribs | ||||
|
|
17:50 | Ganesia 3 changes history +3,403 [Noctifer (3×)] | |||
|
|
17:50 (cur | prev) −109 Noctifer talk contribs | ||||
|
|
17:40 (cur | prev) +4 Noctifer talk contribs | ||||
|
|
12:51 (cur | prev) +3,508 Noctifer talk contribs | ||||