Shields Table
From FeyworldWiki
Shield | TL | DB | Cost | Weight | DR/HP | LC | Skill | Notes |
Cloak, Heavy | 1 | 2 | 5 sp | 5 | 1/5 | – | Cloak | Can be used offensively to entangle; see Cloaks (p. B404). |
Cloak, Light | 1 | 1 | 2 sp | 2 | 1/3 | – | Cloak | Can be used offensively to entangle; see Cloaks (p. B404). |
Shield, Buckler | 0 | 1 | 2.5 sp | 2 | 5/20 | 4 | Shield (Buckler) | Can be readied in 1 turn and dropped as a free action |
Shield, Large Iron | 3 | 3 | 45 sp | 50 | 12/120 | 4 | Shield | Can be used offensively with a shield bash (see the Melee Weapon Table) or shield rush (see Slam, p. B371) |
Shield, Large Iron, Spiked | 3 | 3 | 47 sp | 55 | 12/120 | 4 | Shield | Can be used offensively with a shield bash (see the Melee Weapon Table) or shield rush (see Slam, p. B371) |
Shield, Large Wooden | 1 | 3 | 9 sp | 25 | 9/60 | 4 | Shield | Can be used offensively with a shield bash (see the Melee Weapon Table) or shield rush (see Slam, p. B371) |
Shield, Large Wooden, Spiked | 2 | 3 | 11 sp | 30 | 9/60 | 4 | Shield | Can be used offensively with a shield bash (see the Melee Weapon Table) or shield rush (see Slam, p. B371) |
Shield, Light Iron | 3 | 1 | 12.5 sp | 4 | 8/40 | 4 | Shield | Can be used offensively with a shield bash (see the Melee Weapon Table) or shield rush (see Slam, p. B371) |
Shield, Light Wooden | 0 | 1 | 2.5 sp | 2 | 5/20 | 4 | Shield | Can be used offensively with a shield bash (see the Melee Weapon Table) or shield rush (see Slam, p. B371) |
Shield, Medium Iron | 3 | 2 | 30 sp | 30 | 10/80 | 4 | Shield | Can be used offensively with a shield bash (see the Melee Weapon Table) or shield rush (see Slam, p. B371) |
Shield, Medium Iron, Spiked | 3 | 2 | 32 sp | 35 | 10/80 | 4 | Shield | Can be used offensively with a shield bash (see the Melee Weapon Table) or shield rush (see Slam, p. B371) |
Shield, Medium Wooden | 1 | 2 | 6 sp | 15 | 7/40 | 4 | Shield | Can be used offensively with a shield bash (see the Melee Weapon Table) or shield rush (see Slam, p. B371) |
Shield, Medium Wooden, Spiked | 2 | 2 | 8 sp | 20 | 7/40 | 4 | Shield | Can be used offensively with a shield bash (see the Melee Weapon Table) or shield rush (see Slam, p. B371) |
Shield, Small Iron | 3 | 1 | 20 sp | 16 | 9/60 | 4 | Shield | Can be used offensively with a shield bash (see the Melee Weapon Table) or shield rush (see Slam, p. B371) |
Shield, Small Iron Spiked | 3 | 1 | 22 sp | 21 | 9/60 | 4 | Shield | Can be used offensively with a shield bash (see the Melee Weapon Table) or shield rush (see Slam, p. B371) |
Shield, Small Wooden | 0 | 1 | 4 sp | 8 | 6/30 | 4 | Shield | Can be used offensively with a shield bash (see the Melee Weapon Table) or shield rush (see Slam, p. B371) |
Shield, Small Wooden, Spiked | 2 | 1 | 6 sp | 13 | 6/30 | 4 | Shield | Can be used offensively with a shield bash (see the Melee Weapon Table) or shield rush (see Slam, p. B371) |
This article is part of the Feyworld Sourcebook | |
Introduction · Geography · History · Culture · Races · Magic · Religion · Rules | |
GURPS Rules | |
Campaign · Character Creation · Advantages · Disadvantages · Skills · Magic · Psionics · Templates · Equipment · Character Development · Sourcebooks |