Dwarven Months: Difference between revisions
From FeyworldWiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 10: | Line 10: | ||
|5 | |5 | ||
|[[Days of the Anvil]] | |[[Days of the Anvil]] | ||
| | |N/A (Midsummer) | ||
|-valign="top" align="center" | |-valign="top" align="center" | ||
|1 | |1 | ||
| | |29 | ||
|Eanaire | |Eanaire | ||
|Winter | |Winter |
Revision as of 23:16, 29 January 2025
Sequence | Days | Month | Season |
N/A | 5 | Days of the Anvil | N/A (Midsummer) |
1 | 29 | Eanaire | Winter |
2 | Duobris | Gerran | Winter |
3 | Tertilis | Folloch3 | Winter/Spring |
4 | Quartilis | Giblean | Spring |
5 | Quinctilis | Beltain | Spring |
6 | Sextilis | Betasha | Spring/Summer |
7 | Septilis | Mudens | Summer |
8 | Octavius | Lunasa | Summer |
9 | Novembris | Sheldsmet | Summer |
10 | Decembris | Damhar | Autumn |
11 | Augustilis | Sultain | Autumn |
12 | Duodecilis | Samhain | Autumn |
1The Abarisian Calendar begins on the Summer Solstice, the 1st day of Garnheggan |