Dwarven Months: Difference between revisions
From FeyworldWiki
Jump to navigationJump to search
(Added the names of the months and updated seasons) |
mNo edit summary |
||
Line 25: | Line 25: | ||
|30 | |30 | ||
|Gimsður (Month of Gems) | |Gimsður (Month of Gems) | ||
|Hærbfest<br>(Summer | |Hærbfest<br>(Summer) | ||
|-class="greenrow" valign="top" align="center" | |-class="greenrow" valign="top" align="center" | ||
|4 | |4 | ||
|30 | |30 | ||
|Belgsinsður<br>(Month of the Great Bellows) | |Belgsinsður<br>(Month of the Great Bellows) | ||
|Hærbfest (Autumn) | |Hærbfest (early Autumn) | ||
|-valign="top" align="center" | |-valign="top" align="center" | ||
|5 | |5 | ||
|30 | |30 | ||
|Djúpveganæt<br>(Month of the Deep Ways) | |Djúpveganæt<br>(Month of the Deep Ways) | ||
|Thurrka ( | |Thurrka (mid Autumn) | ||
|-valign="top" align="center" | |-valign="top" align="center" | ||
|6 | |6 |
Revision as of 17:14, 30 January 2025
Sequence | Days | Month | Season |
N/A | 5 | Days of the Anvil1 | N/A (Midsummer) |
1 | 29 | Járnsður (Month of Iron) | Hærbfest (Summer) |
2 | 30 | Steinsur (Month of Stone) | Hærbfest (Summer) |
3 | 30 | Gimsður (Month of Gems) | Hærbfest (Summer) |
4 | 30 | Belgsinsður (Month of the Great Bellows) |
Hærbfest (early Autumn) |
5 | 30 | Djúpveganæt (Month of the Deep Ways) |
Thurrka (mid Autumn) |
6 | 30 | Forfeðranæt (Month of the Ancestors) | Thurrka (late Autumn) |
7 | 30 | Skugganæt (Month of Shadows) | Thurrka (early Winter) |
8 | 30 | Bergmánæt (Month of Echoes) | Thurrka (mid Winter) |
9 | 30 | Glóðaður (Month of the Ember) | Einsveppur (late Winter) |
10 | 30 | Stálsður (Month of Steel) | Einsveppur (early Spring) |
11 | 30 | Gullaður (Month of Gold) | Einsveppur (mid Spring) |
12 | 29 | Jarðvegsður (Month of Earth) | Einsveppur (late Spring) |
1The Dwarven Calendar begins on the 4th day of the Days of the Anvil, roughly near the Summer Solstice |