Dwarven Months: Difference between revisions
From FeyworldWiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 21: | Line 21: | ||
|Steinsur (Month of Stone) | |Steinsur (Month of Stone) | ||
|Hærbfest (Summer) | |Hærbfest (Summer) | ||
|-valign="top" align="center" | |-class="greenrow" valign="top" align="center" | ||
|3 | |3 | ||
|30 | |30 | ||
Line 31: | Line 31: | ||
|Belgsinsður<br>(Month of the Great Bellows) | |Belgsinsður<br>(Month of the Great Bellows) | ||
|Hærbfest (Autumn) | |Hærbfest (Autumn) | ||
|-valign="top" align="center" | |-class="greenrow" valign="top" align="center" | ||
|5 | |5 | ||
|30 | |30 | ||
Line 46: | Line 46: | ||
|Skugganæt (Month of Shadows) | |Skugganæt (Month of Shadows) | ||
|Thurrka (early Winter) | |Thurrka (early Winter) | ||
|-valign="top" align="center" | |class="greenrow" -valign="top" align="center" | ||
|8 | |8 | ||
|30 | |30 | ||
|Bergmánæt (Month of Echoes) | |Bergmánæt (Month of Echoes) | ||
|Thurrka (mid Winter) | |Thurrka (mid Winter) | ||
|-valign="top" align="center" | |class="greenrow" -valign="top" align="center" | ||
|9 | |9 | ||
|30 | |30 | ||
Line 66: | Line 66: | ||
| (Month of Gold) | | (Month of Gold) | ||
|Einsveppur ( | |Einsveppur ( | ||
|-valign="top" align="center" | |class="greenrow" -valign="top" align="center" | ||
|12 | |12 | ||
|29 | |29 | ||
| (Month of Earth) | | (Month of Earth) | ||
|Einsveppur ( | |Einsveppur ( | ||
|-valign="top" | |class="greenrow" -valign="top" | ||
|colspan="3"|<sup>1</sup>The Abarisian Calendar begins on the Summer Solstice, the 1st day of [[Garnheggan]] | |colspan="3"|<sup>1</sup>The Abarisian Calendar begins on the Summer Solstice, the 1st day of [[Garnheggan]] | ||
|} | |} | ||
<noinclude>[[Category:Time]][[Category:Dwarves]]</noinclude> | <noinclude>[[Category:Time]][[Category:Dwarves]]</noinclude> |
Revision as of 17:06, 30 January 2025
Sequence | Days | Month | Season | ||||||||||
N/A | 5 | Days of the Anvil1 | N/A (Midsummer) | ||||||||||
1 | 29 | Járnsður (Month of Iron) | Hærbfest (Summer) | ||||||||||
2 | 30 | Steinsur (Month of Stone) | Hærbfest (Summer) | ||||||||||
3 | 30 | Gimsður (Month of Gems) | Hærbfest (Summer/early Autumn) | ||||||||||
4 | 30 | Belgsinsður (Month of the Great Bellows) |
Hærbfest (Autumn) | ||||||||||
5 | 30 | Djúpveganæt (Month of the Deep Ways) |
Thurrka (early Autumn) | ||||||||||
6 | 30 | Forfeðranæt (Month of the Ancestors) | Thurrka (late Autumn) | ||||||||||
7 | 30 | Skugganæt (Month of Shadows) | Thurrka (early Winter) | class="greenrow" -valign="top" align="center" | 8 | 30 | Bergmánæt (Month of Echoes) | Thurrka (mid Winter) | class="greenrow" -valign="top" align="center" | 9 | 30 | Glóðaður (Month of the Ember) | Einsveppur (late Winter) |
10 | 30 | (Month of Steel) | Einsveppur ( | ||||||||||
11 | 30 | (Month of Gold) | Einsveppur ( | class="greenrow" -valign="top" align="center" | 12 | 29 | (Month of Earth) | Einsveppur ( | class="greenrow" -valign="top" | 1The Abarisian Calendar begins on the Summer Solstice, the 1st day of Garnheggan |