Dwarven Months: Difference between revisions
From FeyworldWiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 29: | Line 29: | ||
|4 | |4 | ||
|30 | |30 | ||
|Belgsinsður (Month of the Great Bellows) | |Belgsinsður | ||
(Month of the Great Bellows) | |||
|Hærbfest (Autumn) | |Hærbfest (Autumn) | ||
|-valign="top" align="center" | |-valign="top" align="center" |
Revision as of 16:44, 30 January 2025
Sequence | Days | Month | Season |
N/A | 5 | Days of the Anvil1 | N/A (Midsummer) |
1 | 29 | Járnsður (Month of Iron) | Hærbfest (Summer) |
2 | 30 | Steinsur (Month of Stone) | Hærbfest (Summer) |
3 | 30 | Gimsður (Month of Gems) | Hærbfest (Summer/early Autumn) |
4 | 30 | Belgsinsður
(Month of the Great Bellows) |
Hærbfest (Autumn) |
5 | 30 | (Month of the Deep Ways) | Thurrka ( |
6 | 30 | (Month of the Ancestors) | Thurrka ( |
7 | 30 | (Month of Shadows) | Thurrka ( |
8 | 30 | (Month of Echoes) | Thurrka ( |
9 | 30 | Glóðanæt (Month of the Ember) | Einsveppur (Winter) |
10 | 30 | (Month of Steel) | Einsveppur ( |
11 | 30 | (Month of Gold) | Einsveppur ( |
12 | 29 | (Month of Earth) | Einsveppur ( |
1The Abarisian Calendar begins on the Summer Solstice, the 1st day of Garnheggan |