Dwarven Months: Difference between revisions
From FeyworldWiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 24: | Line 24: | ||
|3 | |3 | ||
|30 | |30 | ||
| | |Gimsður (Month of Gems) | ||
|Hærbfest ( | |Hærbfest (Summer) | ||
|-valign="top" align="center" | |-valign="top" align="center" | ||
|4 | |4 |
Revision as of 16:36, 30 January 2025
Sequence | Days | Month | Season |
N/A | 5 | Days of the Anvil1 | N/A (Midsummer) |
1 | 29 | Járnsður (Month of Iron) | Hærbfest (Summer) |
2 | 30 | Steinsur (Month of Stone) | Hærbfest (Summer) |
3 | 30 | Gimsður (Month of Gems) | Hærbfest (Summer) |
4 | 30 | Hærbfest ( | |
5 | 30 | Thurrka ( | |
6 | 30 | Glóðanæt (Month of the Ember) | Thurrka ( |
7 | 30 | Thurrka ( | |
8 | 30 | Thurrka ( | |
9 | 30 | Einsveppur ( | |
10 | 30 | Einsveppur ( | |
11 | 30 | Einsveppur ( | |
12 | 29 | Einsveppur ( | |
1The Abarisian Calendar begins on the Summer Solstice, the 1st day of Garnheggan |