Dwarven Months: Difference between revisions
From FeyworldWiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<includeonly>{{Article_Reference|article=Dwarven Months}}</includeonly> | <includeonly>{{Article_Reference|article=Dwarven Months}}</includeonly> | ||
<noinclude>The following shows the months and seasons of the [[Kazmarron Calendar]], the calendar of the Dwarven nations</noinclude> | |||
{| width="600px" border="0" cellpadding="0" cellspacing="0" | {| width="600px" border="0" cellpadding="0" cellspacing="0" | ||
|- class="tableheader" align="center" | |- class="tableheader" align="center" | ||
|width=" | |width="10%"|'''Sequence''' | ||
|width=" | |width="10%"|'''Days''' | ||
|width="40%"|'''Month''' | |width="40%"|'''Month''' | ||
|width=" | |width="40%"|'''Season''' | ||
|-valign="top" align="center" | |-valign="top" align="center" | ||
|N/A | |N/A | ||
Line 21: | Line 22: | ||
|Steinsur (Month of Stone) | |Steinsur (Month of Stone) | ||
|Hærbfest (Summer) | |Hærbfest (Summer) | ||
|-valign="top" align="center" | |-class="greenrow" valign="top" align="center" | ||
|3 | |3 | ||
|30 | |30 | ||
|Gimsður (Month of Gems) | |Gimsður (Month of Gems) | ||
|Hærbfest (Summer) | |Hærbfest<br>(Summer) | ||
|-valign="top" align="center" | |-class="greenrow" valign="top" align="center" | ||
|4 | |4 | ||
|30 | |30 | ||
| | |Belgsinsður<br>(Month of the Great Bellows) | ||
|Hærbfest ( | |Hærbfest (early Autumn) | ||
|-valign="top" align="center" | |-valign="top" align="center" | ||
|5 | |5 | ||
|30 | |30 | ||
| (Month of the Deep Ways) | |Djúpveganæt<br>(Month of the Deep Ways) | ||
|Thurrka ( | |Thurrka (mid Autumn) | ||
|-valign="top" align="center" | |-valign="top" align="center" | ||
|6 | |6 | ||
|30 | |30 | ||
|(Month of the Ancestors) | |Forfeðranæt (Month of the Ancestors) | ||
|Thurrka ( | |Thurrka (late Autumn) | ||
|-valign="top" align="center" | |-class="greenrow" valign="top" align="center" | ||
|7 | |7 | ||
|30 | |30 | ||
| (Month of Shadows) | |Skugganæt (Month of Shadows) | ||
|Thurrka ( | |Thurrka (early Winter) | ||
|-valign="top" align="center" | |-class="greenrow" valign="top" align="center" | ||
|8 | |8 | ||
|30 | |30 | ||
| (Month of Echoes) | |Bergmánæt (Month of Echoes) | ||
|Thurrka ( | |Thurrka (mid Winter) | ||
|-valign="top" align="center" | |-valign="top" align="center" | ||
|9 | |9 | ||
|30 | |30 | ||
| | | Glóðaður (Month of the Ember) | ||
|Einsveppur ( | |Einsveppur (late Winter) | ||
|-valign="top" align="center" | |-valign="top" align="center" | ||
|10 | |10 | ||
|30 | |30 | ||
| (Month of Steel) | |Stálsður (Month of Steel) | ||
|Einsveppur ( | |Einsveppur (early Spring) | ||
|-valign="top" align="center" | |-class="greenrow" valign="top" align="center" | ||
|11 | |11 | ||
|30 | |30 | ||
| (Month of Gold) | |Gullaður (Month of Gold) | ||
|Einsveppur ( | |Einsveppur (mid Spring) | ||
|-valign="top" align="center" | |-class="greenrow" valign="top" align="center" | ||
|12 | |12 | ||
|29 | |29 | ||
| (Month of Earth) | |Jarðvegsður (Month of Earth) | ||
|Einsveppur ( | |Einsveppur (late Spring) | ||
|-valign="top" | |- valign="top" | ||
|colspan=" | |colspan="4"|<sup>1</sup>The Dwarven Calendar begins on the 4th day of the Days of the Anvil, roughly near the Summer Solstice | ||
|} | |} | ||
<noinclude>[[Category:Time]][[Category:Dwarves]]</noinclude> | <noinclude>[[Category:Time]][[Category:Dwarves]]</noinclude> |
Latest revision as of 17:16, 30 January 2025
The following shows the months and seasons of the Kazmarron Calendar, the calendar of the Dwarven nations
Sequence | Days | Month | Season |
N/A | 5 | Days of the Anvil1 | N/A (Midsummer) |
1 | 29 | Járnsður (Month of Iron) | Hærbfest (Summer) |
2 | 30 | Steinsur (Month of Stone) | Hærbfest (Summer) |
3 | 30 | Gimsður (Month of Gems) | Hærbfest (Summer) |
4 | 30 | Belgsinsður (Month of the Great Bellows) |
Hærbfest (early Autumn) |
5 | 30 | Djúpveganæt (Month of the Deep Ways) |
Thurrka (mid Autumn) |
6 | 30 | Forfeðranæt (Month of the Ancestors) | Thurrka (late Autumn) |
7 | 30 | Skugganæt (Month of Shadows) | Thurrka (early Winter) |
8 | 30 | Bergmánæt (Month of Echoes) | Thurrka (mid Winter) |
9 | 30 | Glóðaður (Month of the Ember) | Einsveppur (late Winter) |
10 | 30 | Stálsður (Month of Steel) | Einsveppur (early Spring) |
11 | 30 | Gullaður (Month of Gold) | Einsveppur (mid Spring) |
12 | 29 | Jarðvegsður (Month of Earth) | Einsveppur (late Spring) |
1The Dwarven Calendar begins on the 4th day of the Days of the Anvil, roughly near the Summer Solstice |