Molossion: Difference between revisions
From FeyworldWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
}}</includeonly> | }}</includeonly> | ||
'''Population:''' 72,260 | '''Population:''' 72,260 | ||
'''Area:''' 903 sq miles | |||
* involved in orcish war | * involved in orcish war | ||
* exports stone | * exports stone | ||
* was taken over by the Stonemason's guild, elected ruler | * was taken over by the Stonemason's guild, elected ruler | ||
<noinclude>{{Thumb}}</noinclude> | * ruled by a body called The Chamber | ||
* Count Victor Marn: Last noble, died a century ago from the [[Crimson Plague]] | |||
<noinclude>{{Thumb}}[[Category:Neptaris]][[Category:Neptaran Territories]]</noinclude> |
Latest revision as of 16:17, 25 April 2015
Population: 72,260
Area: 903 sq miles
- involved in orcish war
- exports stone
- was taken over by the Stonemason's guild, elected ruler
- ruled by a body called The Chamber
- Count Victor Marn: Last noble, died a century ago from the Crimson Plague
This is a thumbnail description and is scheduled for expansion at a later date. |