Rivers on Aurea: Difference between revisions
From FeyworldWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
====Garanon River==== | ====Garanon River==== | ||
{{:Garanon River}} | {{:Garanon River}} | ||
====Hallaso River==== | |||
{{:Hallaso River}} | |||
====Larne River==== | ====Larne River==== | ||
{{:Larne River}} | {{:Larne River}} | ||
| Line 41: | Line 43: | ||
====Vomana River==== | ====Vomana River==== | ||
{{:Vomana River}} | {{:Vomana River}} | ||
====Yth River==== | |||
{{:Yth River}} | |||
[[Category:Duria]] | [[Category:Duria]] | ||
<noinclude>[[Category:Geography]]{{Aurea_Guide | <noinclude>[[Category:Geography]]{{Aurea_Guide | ||
|chapter= Regions | |chapter= Regions | ||
}}</noinclude> | }}</noinclude> | ||
Revision as of 23:37, 30 August 2026
Dregel River
Eridris River
Gadora River
Garanon River
Hallaso River
Larne River
Mabegal River
Morela River
Moubs River
Nassa River
Piavo River
Plavus River
Rhe River
Rhore River
Segrón River
Segrón River ====Taddo River Taddo River
Thasca River
Tryva River
Umbras River
Vomana River
Yth River
| This article is part of the Player's Guide to Aurea | |
|
Introduction · Economics and Trade · Legends and History · Religion · Regions and Realms | |
| Regions and Realms on Aurea | |