Treva: Difference between revisions
(Created page with "<includeonly>{{Article_Reference|article= Treva}}</includeonly> Information has not yet been determined. <noinclude>{{Nation |name = Treva |fullname = |emblem = |continent =...") |
No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<includeonly>{{Article_Reference|article= Treva}}</includeonly> | <includeonly>{{Article_Reference|article= Treva}}</includeonly> | ||
Treva is the wealthiest state on the [[Golden Coast]] and by its own history the least prepared to hold it. It broke from [[Aescalapea]] during the chaos of the [[Fourth Succession War]] and has settled into an uneasy shape ever since: a generation ago, a wealthy merchant family bought its way into the hereditary rank of Principe at [[Modegna]] while the true weight of power runs through the wool halls and counting-houses of the towns bound beneath him. Modegna leads the compact of Trevan towns in name and commerce alike, its finished cloth and lines of credit reaching farther than any Trevan sword could. Northern Trevans watch the militaristic [[Milosia|Milosians]] across the [[Taddo River|Taddo]] with unease, an anxiety made stranger by how heavily Milosia leans on Trevan wool and grain to feed and clothe its own legions. Treva commands a different kind of respect too: [[Monte Ordito]], deep in its western mountains, has been sacred ground since long before the Old Empire existed, and its resident oracle now shares the mountain with the [[Imperial Ecclesia]] Pontifex of Church of [[Paelemona]], an honor no other Aurean state can claim.<noinclude> | |||
<noinclude>{{Nation | {{TOC left}} | ||
{{Nation | |||
|name = Treva | |name = Treva | ||
|fullname = | |fullname = The Principality of Treva | ||
|emblem = | |emblem = <!-- Sidebar - top - the image file of the emblem of the nation --> | ||
|geography = <!-- Geography - Main Body - Prose paragraph(s) summarizing the overall physical geography of the nation --> | |||
|continent = Aurea | |continent = Aurea | ||
|location = | |location = Eastern Aurea, east of the [[Antasian Mountains]], on the western coast of the [[Aurean Sea]] | ||
| | |land_area = 42167 | ||
| | |coastline = 406 | ||
| | |terrain = | ||
| | * [[Antasian Mountains]] | ||
|waterways = | |||
| | * [[Aurean Sea]] | ||
| | * [[Morela River]] | ||
* [[Taddo River]] | |||
|society= <!-- Society & Culture - Main Body - Prose paragraph(s) about the people: demographics, language, character, daily life, ethnic/social groups --> | |||
|population = <!-- Society & Culture - Sidebar - Total population, with a basic breakdown of heritage by percentage following --> | |||
|language = [[Aurean Language|Aurean]] | |language = [[Aurean Language|Aurean]] | ||
|persons = | |locations= <!-- Society & Culture - Main Body - A brief paragraph describing significant cities, regions or wonders, with links to each --> | ||
|pantheon = | |persons = <!-- Society & Culture - Main Body - A list of important persons in the Nation, each with their own one-sentence summary and link to full entry --> | ||
|patron = | |government= <!-- Government - Main Body - Prose paragraph summarizing how the Nation is ruled and judged --> | ||
| | |government_type = <!-- Government - Sidebar - Government - The government type, perhaps with a parenthetical list of common ruling titles, from highest to lowest --> | ||
| | |ruler = Principe [[Bartolo di Casa Ozzo]] | ||
|economy = | |arms = <!-- Government - Sidebar - The blazon of the arms of the Nation or the ruler of the Nation --> | ||
| | |capital = [[Modegna]] | ||
| | |alliances = <!-- Government - Sidebar - A list of linked Nations that the Nation has military, social or economic ties to --> | ||
|map= | |hostilities = <!-- Government - Sidebar - A list of linked Nations that the Nation is hostile towards --> | ||
|law = <!-- Government - Main Body - Prose paragraph summarizing the important points of law and how it is enforced, including notes on stability [stable, fragile, collapsing, contested], justice style [codified law, arbitrary rule, trial by combat, mob rule, etc.] --> | |||
|military= <!-- Government - Main Body - Prose paragraph summarizing how the military is organized, martial traditions and who controls the military forces of a Nation --> | |||
|religion = <!-- Religion & Belief - Main Body - A single prose paragraph summarizing religion in the Nation, including which are dominant, which are oppressed/vilified and how they interact with the Nation --> | |||
|pantheon = <!-- Religion & Belief - Sidebar - The predominant pantheon or pantheons observed, with links for each --> | |||
|patron = <!-- Religion & Belief - Sidebar - The patron deity (or dominant deities) of the Nation, if any, with links --> | |||
|dominant_faiths = <!-- Religion & Belief - Main Body - Prose paragraph(s) of the significant gods/faiths in the Nation and how they interact with the people, government and/or economy --> | |||
|secondary_faiths = <!-- Religion & Belief - Main Body - Prose paragraph(s) of the secondary gods/faiths in the Nation and how they interact with the people, government and/or economy --> | |||
|persecuted_faiths = <!-- Religion & Belief - Main Body - Prose paragraph(s) about which gods/faiths are actively prohibited or persecuted in the Nation --> | |||
|major_temples = <!-- Religion & Belief - Main Body - Prose paragraph(s) about significant temples, monasteries or religious locations --> | |||
|economy = <!-- Economy - Main Body - Prose paragraph summarizing the economy of the nation, including resources, agriculture and commerce --> | |||
|exports = <!-- Economy - Sidebar - A sentence or two on major exports for the Nation --> | |||
|imports = <!-- Economy - Sidebar - A sentence or two on major imports for the Nation --> | |||
|coinage = <!-- Economy - Sidebar - Coins minted by the country, from lowest to highest, showing conversion between them and at least one showing a BUC value in parenthesis --> | |||
|guilds = <!-- Economy - Main Body - Guilds, companies and other economic or religious organizations significant to the economy of the country --> | |||
|black_market = <!-- Economy - Main Body - Prose paragraph summarizing the black market, if any, in the nation --> | |||
|history = <!-- History - Main Body - Prose paragraph(s) about the known history of the Nation, with links to years as appropriate; years should be in the format used by the culture, where possible; for longer histories, break down into Third Age, Dark Times, Fourth Age, etc. --> | |||
|current_events= <!-- Current Events - Main Body - Prose paragraph(s) about the present-year situation and adventure seeds, which suits a living campaign. --> | |||
|templates = <!-- Main section - This is left over from the GURPS rules and generally isn't used, but I'm keeping it here in case I decide to create some rules for cultural templates for Mythus Revised --> | |||
|map= <!-- name of the image file containing a map of the Nation; if this isn't included, this page will be associated with the "Needs Map" Category --> | |||
|update_year= <!-- the year (by the Neptaran Calendar) that the Nation has been updated for; this doesn't display on the screen, but if the year is less than 2109, the page will be placed in the "Needs Update to Current Campaign" Category--> | |||
}} | }} | ||
{{Thumb}} | {{Thumb}} | ||
{{Aurea_Guide|chapter= | {{Aurea_Guide|chapter= Regions}}</noinclude> | ||
Latest revision as of 16:25, 3 September 2026
Treva is the wealthiest state on the Golden Coast and by its own history the least prepared to hold it. It broke from Aescalapea during the chaos of the Fourth Succession War and has settled into an uneasy shape ever since: a generation ago, a wealthy merchant family bought its way into the hereditary rank of Principe at Modegna while the true weight of power runs through the wool halls and counting-houses of the towns bound beneath him. Modegna leads the compact of Trevan towns in name and commerce alike, its finished cloth and lines of credit reaching farther than any Trevan sword could. Northern Trevans watch the militaristic Milosians across the Taddo with unease, an anxiety made stranger by how heavily Milosia leans on Trevan wool and grain to feed and clothe its own legions. Treva commands a different kind of respect too: Monte Ordito, deep in its western mountains, has been sacred ground since long before the Old Empire existed, and its resident oracle now shares the mountain with the Imperial Ecclesia Pontifex of Church of Paelemona, an honor no other Aurean state can claim.
Geography
Terrain
Waterways
| This page has been identified as needing a map for clarity. |
| This is a thumbnail description and is scheduled for expansion at a later date. |
| This article is part of the Player's Guide to Aurea | |
|
Introduction · Economics and Trade · Legends and History · Religion · Regions and Realms | |
| Regions and Realms on Aurea | |