Donnagh Saoristat: Difference between revisions
No edit summary |
No edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
|article= Donnagh Saoristat | |article= Donnagh Saoristat | ||
}}</includeonly> | }}</includeonly> | ||
Formerly the Mabean Marches under Imperial, this kingdom is populated by people of Gael stock who rebelled against the Empire early in the Fourth Succession War under the leadership of a native centurion and with the support of | Formerly called the Mabean Marches under [[The Great Empire|Imperial]] rule, this kingdom is populated by people of Gael stock who rebelled against the Empire early in the Fourth Succession War under the leadership of a native centurion and with the support of the Kingdom of [[Breche]]. Though it still retains its nobility, Donnagh became a Soaristat (or Freestate) during [[the Dark Times]] under the guidance of its native [[druids]] and its rulership, including its High King, are elected to their positions for life (though they can be impeached should their people decide they are unfit to rule). Donnaugh Soaristat is currently embroiled in a bloody war with neighboring [[Haethgrind]] that attracts no small number of young, idealistic warriors from across [[Aurea]] who see Donnagh as the front line of defense against the [[Valtang]] invasion of the continent.<noinclude>{{TOC left}} | ||
{{Nation | |||
|name = Donnagh Saoristat | |name = Donnagh Saoristat | ||
|fullname = | |fullname = Donnagh Saoristat | ||
|emblem = | |emblem = <!-- Sidebar - top - the image file of the emblem of the nation --> | ||
|geography = <!-- Geography - Main Body - Prose paragraph(s) summarizing the overall physical geography of the nation --> | |||
|continent = Aurea | |continent = Aurea | ||
|location = | |location = Northeastern Aurea, east of the [[Challieann Mountains]], on the northwestern shores of the [[Betshaban Ocean]] | ||
| | |land_area = 35150 | ||
| | |coastline = 269 | ||
| | |terrain = | ||
| | * [[Challieann Mountains]] | ||
|waterways = | |||
| | * [[Betshaban Ocean]] | ||
| | * [[Mabegal River]] | ||
|society= <!-- Society & Culture - Main Body - Prose paragraph(s) about the people: demographics, language, character, daily life, ethnic/social groups --> | |||
|language = [[Llanyeon Teanga]] and [[ | |population = <!-- Society & Culture - Sidebar - Total population, with a basic breakdown of heritage by percentage following --> | ||
|persons = | |language = [[Llanyeon Teanga]] and [[Valtaani Language|Valtaani]] | ||
|pantheon = | |locations= <!-- Society & Culture - Main Body - A brief paragraph describing significant cities, regions or wonders, with links to each --> | ||
|patron = | |persons = <!-- Society & Culture - Main Body - A list of important persons in the Nation, each with their own one-sentence summary and link to full entry --> | ||
| | |government= <!-- Government - Main Body - Prose paragraph summarizing how the Nation is ruled and judged --> | ||
| | |government_type = <!-- Government - Sidebar - Government - The government type, perhaps with a parenthetical list of common ruling titles, from highest to lowest --> | ||
|ruler = <!-- Government - Sidebar - The name of the ruler of the Nation or the body that governs it, if any --> | |||
|arms = <!-- Government - Sidebar - The blazon of the arms of the Nation or the ruler of the Nation --> | |||
|capital = [[Riogacnoc]] | |||
|alliances = <!-- Government - Sidebar - A list of linked Nations that the Nation has military, social or economic ties to --> | |||
|hostilities = <!-- Government - Sidebar - A list of linked Nations that the Nation is hostile towards --> | |||
|law = <!-- Government - Main Body - Prose paragraph summarizing the important points of law and how it is enforced, including notes on stability [stable, fragile, collapsing, contested], justice style [codified law, arbitrary rule, trial by combat, mob rule, etc.] --> | |||
|military= <!-- Government - Main Body - Prose paragraph summarizing how the military is organized, martial traditions and who controls the military forces of a Nation --> | |||
|religion = <!-- Religion & Belief - Main Body - A single prose paragraph summarizing religion in the Nation, including which are dominant, which are oppressed/vilified and how they interact with the Nation --> | |||
|pantheon = <!-- Religion & Belief - Sidebar - The predominant pantheon or pantheons observed, with links for each --> | |||
|patron = <!-- Religion & Belief - Sidebar - The patron deity (or dominant deities) of the Nation, if any, with links --> | |||
|dominant_faiths = <!-- Religion & Belief - Main Body - Prose paragraph(s) of the significant gods/faiths in the Nation and how they interact with the people, government and/or economy --> | |||
|secondary_faiths = <!-- Religion & Belief - Main Body - Prose paragraph(s) of the secondary gods/faiths in the Nation and how they interact with the people, government and/or economy --> | |||
|persecuted_faiths = <!-- Religion & Belief - Main Body - Prose paragraph(s) about which gods/faiths are actively prohibited or persecuted in the Nation --> | |||
|major_temples = <!-- Religion & Belief - Main Body - Prose paragraph(s) about significant temples, monasteries or religious locations --> | |||
|economy = | |economy = | ||
| | * [[Bóthar an Ard Rí ]] | ||
| | * [[Via Augustus]] | ||
|map= | |exports = <!-- Economy - Sidebar - A sentence or two on major exports for the Nation --> | ||
|imports = <!-- Economy - Sidebar - A sentence or two on major imports for the Nation --> | |||
|coinage = <!-- Economy - Sidebar - Coins minted by the country, from lowest to highest, showing conversion between them and at least one showing a BUC value in parenthesis --> | |||
|guilds = <!-- Economy - Main Body - Guilds, companies and other economic or religious organizations significant to the economy of the country --> | |||
|black_market = <!-- Economy - Main Body - Prose paragraph summarizing the black market, if any, in the nation --> | |||
|history = <!-- History - Main Body - Prose paragraph(s) about the known history of the Nation, with links to years as appropriate; years should be in the format used by the culture, where possible; for longer histories, break down into Third Age, Dark Times, Fourth Age, etc. --> | |||
|current_events= <!-- Current Events - Main Body - Prose paragraph(s) about the present-year situation and adventure seeds, which suits a living campaign. --> | |||
|templates = <!-- Main section - This is left over from the GURPS rules and generally isn't used, but I'm keeping it here in case I decide to create some rules for cultural templates for Mythus Revised --> | |||
|map= <!-- name of the image file containing a map of the Nation; if this isn't included, this page will be associated with the "Needs Map" Category --> | |||
|update_year= <!-- the year (by the Neptaran Calendar) that the Nation has been updated for; this doesn't display on the screen, but if the year is less than 2109, the page will be placed in the "Needs Update to Current Campaign" Category--> | |||
}} | }} | ||
{{Thumb}}[[Category:Donnagh Saoristat]]</noinclude> | {{Thumb}}[[Category:Donnagh Saoristat]]{{Aurea_Guide|chapter= Regions}}</noinclude> | ||
Latest revision as of 23:07, 30 August 2026
Formerly called the Mabean Marches under Imperial rule, this kingdom is populated by people of Gael stock who rebelled against the Empire early in the Fourth Succession War under the leadership of a native centurion and with the support of the Kingdom of Breche. Though it still retains its nobility, Donnagh became a Soaristat (or Freestate) during the Dark Times under the guidance of its native druids and its rulership, including its High King, are elected to their positions for life (though they can be impeached should their people decide they are unfit to rule). Donnaugh Soaristat is currently embroiled in a bloody war with neighboring Haethgrind that attracts no small number of young, idealistic warriors from across Aurea who see Donnagh as the front line of defense against the Valtang invasion of the continent.
Geography
Terrain
Waterways
Economy
| This page has been identified as needing a map for clarity. |
| This is a thumbnail description and is scheduled for expansion at a later date. |
| This article is part of the Player's Guide to Aurea | |
|
Introduction · Economics and Trade · Legends and History · Religion · Regions and Realms | |
| Regions and Realms on Aurea | |